Surprise Me!
Tasmania records 1,201 cases on Friday - Premier Peter Gutwein COVID-19 Press Conference | January 14, 2022 | ACM
2022-02-09
22
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
Tasmania records 1,218 new cases on Monday - Peter Gutwein COVID-19 Press Conference | January 10, 2022 | ACM
Tasmania records new case after border reopens - Peter Gutwein COVID-19 Press Conference | December 16, 2021 | ACM
Tasmania records 1,489 cases on Friday - Peter Gutwein COVID-19 Press Conference | January 7, 2022 | ACM
Tasmania records 867 new cases on Wednesday - Peter Gutwein COVID-19 Press Conference | January 5, 2022 | The Examiner
Tasmania records first death since borders reopened - Peter Gutwein COVID-19 Press Conference | January 21, 2022 | ACM
NSW relaxes school restrictions as state records 8931 COVID cases - Dominic Perrottet COVID-19 Press Conference | February 23, 2022 | ACM
Queensland records 39 COVID deaths with historical cases from January included in tally - Yvette D'ath COVID-19 Press Conference | February 17, 2022 | ACM
NSW records 1,542 cases and nine cases on Friday - Gladys Berejiklian COVID-19 Press Conference | September 10, 2021, ACM
Tasmania records sharp rise in COVID cases with 702 new local infections
NSW records 11,201 new COVID cases and three deaths | December 29, 2021 | ACM