Surprise Me!
Victorian Chief Health Officer Brett Sutton supplies information on the 1466 new cases | October 12, 2021 | ACM
2022-02-13
7
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
Victorian Chief Health Officer Brett Sutton delivers information on state's deadliest day this year | October 13, 2021 | ACM
Victorian Chief Health Officer Brett Sutton will be having 'halloween at home' | October, 2021 | ACM
'This certainly is thank you day' says Victorian chief health officer Brett Sutton | October 22, 2021 | ACM
Victorian Treasurer Tim Pallas and Chief Health Officer Dr Brett Sutton provide a COVID-19 update | January 21, 2022 | ACM
Victorian vaccination rates continue to rise - Brett Sutton COVID-19 Press Conference | October 26, 2021 | ACM
Victorian minister for health Martin Foley on the 1466 new cases recorded on October 12, 2021 | ACM
Victorian Deputy Premier James Merlino and CHO Professor Gerard Sutton update | January 17, 2022 | ACM
Victorian CHO Brett Sutton stands by decision to stand down staff during fatal COVID outbreak
Brett Sutton resigns as Victoria's chief health officer
Victorian deputy secretary of health Naomi Bromley provides details on the 1612 new cases | October 11, 2021 | ACM