Surprise Me!
NSW east coast enters sixth day of major flooding | July 7, 2022 | ACM
2022-07-07
97
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
Worst of it may have passed as NSW east coast enters sixth day of floods | July 7, 2022 | ACM
The Hawkesbury River, NSW peaking over 12 metres with major flooding | March 3, 2022 | ACM
67 evacuation orders still in place across NSW as state enters day seven of flooding | July 8, 2022 | ACM
'It's been fires, floods, pandemic and now back to floods again', says the NSW Premier | March 2, 2022 | ACM
BoM "really concerned" about NSW flooding - Bureau of Meteorology Flood Update | November 30, 2021 | ACM
'We have never seen floods like this in the north of our state', NSW Premier & Minister for Emergency Services flood update | March 1, 2022 | ACM
NSW Floods: Latest footage as severe flooding continues
Major flooding for south-eastern NSW and eastern Victoria - Bureau of Meteorology Severe Weather Update | December 10, 2021 | ACM
Drone captures flooding in Wallacia, NSW | March 8, 2022 | ACM
Aerial footage of flooding in Lismore, NSW after heavy rainfall | March 1, 2022 | ACM